Loading…
Pricing
AI Orchestrated Campaigns are the engine. Your CRM, landing pages, email, reviews, social scheduling, campaign calendar, and reporting are the tools.
Founding prices are active until July 4, 2027. 7-day money-back guarantee.
$99/mo
Founding price until July 2027. Regular price $149/mo.
1 AI Orchestrated Campaign each month for a focused marketing push.
Get Starter$199/mo
Founding price until July 2027. Regular price $249/mo.
3 AI Orchestrated Campaigns each month for consistent marketing across your channels.
Get Growth$299/mo
Founding price until July 2027. Regular price $399/mo.
5 AI Orchestrated Campaigns each month for higher-volume campaigns, ads, and larger lists.
Get ProCompare plans
| Feature | Starter$99/mo | Growth$199/mo | Pro$299/mo |
|---|---|---|---|
| Campaigns & volume | |||
| AI Orchestrated Campaigns / mo | 1 | 3 | 5 |
| AI images / mo | 25 | 100 | 250 |
| Email sends / mo | 5,000 | 35,000 | 75,000 |
| Contacts | 1,000 | 5,000 | 25,000 |
| Connected accounts (social + ads) | 2 | 4 | 6 |
| Team seats | 1 | 3 | 5 |
| Businesses | 1 · add'l = new subscription | 1 | 1 |
| Channels & content | |||
| Social posts & pages | Unlimited | Unlimited | Unlimited |
| Ads | Draft only | Launch | Launch |
| AI images + stock imagery | ✓ | ✓ | ✓ |
| Shopify buy-button widget | — | ✓ | ✓ |
| Custom domain (free, included) | — | ✓ | ✓ |
| CRM, analytics & intelligence | |||
| External CRM sync · tags/segments · custom fields | — | ✓ | ✓ |
| Analytics | Campaign outcomes | + Channel-level | + Advanced |
| A/B testing | — | — | ✓ |
| Brand Assistant | — | — | ✓ |
Founding pricing shown. Plans revert to the regular price after July 4, 2027.
Add-ons
Growth and Pro only.
+5 connected accounts
$59/mo
+25,000 emails / mo
$69/mo
+50,000 emails / mo
$99/mo
Your brand, front and center